|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online 24 Hours |
| Position: | Central Isolation Barrier |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Surface treatment:
| 1. Australia Style Bollard | |||
| Diameter | Wall thickness | Height | |
| I. Inground steel bollard | 60mm,75mm, 90mm,114mm,140mm,165mm,219mm etc. | 2.75mm-5.00mm | 900mm,1200mm,1300mm,1400mm,1500mm,1600mm,1800mm |
| II. Base plate steel bollard | 60mm, 75mm, 90mm,114mm,140mm,165mm,219mm etc. | 2.75mm-5.00mm | 900mm,1200mm,1300mm,1400mm,1500mm,1600mm,1800mm |
| 2. America Style Bollard | |||
| Diameter | Wall thickness | Height | |
| I. Inground Carbon steel bollard (Fixed) | 3'', 4'', 5'', 6'', 8'',10'', 12'' etc. | 8Ga,10Ga,11Ga,12Ga, SCH40, SCH10 | 36'', 42'', 48'', 54'', 60'' |
| II. Base plate Carbon steel bollard (Fixed) | 3'', 4'', 5'', 6'', 8'',10'', 12'' etc. | 8Ga,10Ga,11Ga,12Ga, SCH40, SCH10 | 36'', 42'', 48'', 54'', 60'' |








